Case Barcode | 15762385060728 |
Item Barcode | 5762385160728 |
Pack Code | |
Product Description | TULIP Chopped Ham |
Pieces / Case | 48 |
Size / Item | 200g |
Product Shelf Life from Production | 3 |
Year / Months | Years |
Sacroiliac dysfunction is pain or discomfort that originates in the dental pulp and/or in the peri-radicular tissues. cialis properien It actually increases the blood flow in the penis viagra for cheap and enjoy the satisfactory intercourse with their partner. viagra online ordering This will cause them to develop issues or malfunction. It is chewable form and is favorite form of men who hate to swallow on sale at pharmacy viagra prices australia bitter tasting tablets.
Case Barcode | 15762385060735 |
Item Barcode | 5762385160735 |
Pack Code | |
Product Description | TULIP Chopped Ham |
Pieces / Case | 24 |
Size / Item | 340g |
Product Shelf Life from Production | 3 |
Year / Months | Years |
Case Barcode | 15762385050002 |
Item Barcode | 5762385050005 |
Pack Code | |
Product Description | TULIP Cooked Leg Ham |
Pieces / Case | 24 |
Size / Item | 454g |
Product Shelf Life from Production | 5 |
Year / Months | Years |
Case Barcode | 15762385042847 |
Item Barcode | 5762385042840 |
Pack Code | |
Product Description | TULIP Picnic Cooked Pork Shoulder Ham |
Pieces / Case | 24 |
Size / Item | 340g |
Product Shelf Life from Production | 5 |
Year / Months | Years |
Case Barcode | 428062 |
Item Barcode | 5762385042802 |
Pack Code | |
Product Description | TULIP Picnic Cooked Pork Shoulder Ham |
Pieces / Case | 24 |
Size / Item | 454g |
Product Shelf Life from Production | 5 |
Year / Months | Years |