Case Barcode | 955-6869-09-1556 |
Item Barcode | 955-6869-09-1457 |
Pack Code | |
Product Description | TIGER Balm White |
Pieces / Case | 12 |
Size / Item | 19g |
Product Shelf Life from Production | 4 |
Year / Months | YEARS |
Case Barcode | 955-6869-09-6209 |
Item Barcode | 955-6869-09-6100 |
Pack Code | |
Product Description | TIGER Balm Red |
Pieces / Case | 12 |
Size / Item | 19g |
Product Shelf Life from Production | 4 |
Year / Months | YEARS |
Case Barcode | 955-6869-09-1600 |
Item Barcode | 955-6869-09-1501 |
Pack Code | |
Product Description | TIGER Balm White |
Pieces / Case | 12 |
Size / Item | 30g |
Product Shelf Life from Production | 4 |
Year / Months | YEARS |
Case Barcode | 955-6869-09-6254 |
Item Barcode | 955-6869-09-6155 |
Pack Code | |
Product Description | TIGER Balm Red |
Pieces / Case | 12 |
Size / Item | 30g |
Product Shelf Life from Production | 4 |
Year / Months | YEARS |