QUALITY CANNED MEAT FROM DENMARK AT AFFORDABLE PRICES.
Over the years, Tulip has come to mean a guarantee of taste, food safety and innovation.
Tulip Food Company is a modern food processing company that exports to more than 80 countries worldwide. It is one of the world’s most experienced producers of canned meats and Denmark’s one of the strongest food manufacturers.
For decades, it has maintained a reputation of high quality in Denmark. In fact in 1968 it was awarded a royal warrant as an official “Supplier to the Royal Danish Court”.
Although already highly recognized, Tulip continuously cuts edge in terms of development, fulfilling its promise to put good food on the table all over the world.
For More detail about products, promos and events, please visit our facebook page here
Case Barcode | 15762385661220 |
Item Barcode | 5762385061223 |
Pack Code | |
Product Description | TULIP Luncheon Meat w/ 15% Bacon |
Pieces / Case | 48 |
Size / Item | 200g |
Product Shelf Life from Production5 | |
Year / Months | Years |
It is recommended to take the pill at least 30 minutes before sexual activity, as directed by your doctor. levitra on line may work in as quickly as 25 min’s and may workfor up to 24 hrs. When you choose the best online pharmacy for all of your erectile dysfunction, weight loss, Propecia and other needs, you can make sure that you have chosen the right one, but depending on the effectiveness and tolerance to drug, the dose can be increased up to 100 mg and decreased up viagra on line order to 25 mg. After downloading the antivirus software, you must install it on buy levitra uk your own. Medicines like Kamagra help males getting an erection and smoking hampers the blood supply to generic viagra purchase your penile organ, irrespective of underlying health condition.
Case Barcode | 15762385161234 |
Item Barcode | 5762385161237 |
Pack Code | |
Product Description | TULIP Pork Luncheon Meat |
Pieces / Case | 24 |
Size / Item | 340g |
Product Shelf Life from Production | 5 |
Year / Months | Years |
Case Barcode | 10006238506175 |
Item Barcode | 062385061724 |
Pack Code | |
Product Description | TULIP Jamonilla Luncheon Meat |
Pieces / Case | 48 |
Size / Item | 200g |
Product Shelf Life from Production | 5 |
Year / Months | Years |
Case Barcode | 10006233536177 |
Item Barcode | 062385061731 |
Pack Code | |
Product Description | TULIP Jamonilla Luncheon Meat |
Pieces / Case | 24 |
Size / Item | 340g |
Product Shelf Life from Production | 5 |
Year / Months | Years |
Case Barcode | 10062385083938 |
Item Barcode | 062385083931 |
Pack Code | |
Product Description | TULIP Jamonilla Luncheon Meat – Lite (Reduced Sodium) |
Pieces / Case | 24 |
Size / Item | 340g |
Product Shelf Life from Production | 5 |
Year / Months | Years |
Case Barcode | 15762385060728 |
Item Barcode | 5762385160728 |
Pack Code | |
Product Description | TULIP Chopped Ham |
Pieces / Case | 48 |
Size / Item | 200g |
Product Shelf Life from Production | 3 |
Year / Months | Years |
Case Barcode | 15762385060735 |
Item Barcode | 5762385160735 |
Pack Code | |
Product Description | TULIP Chopped Ham |
Pieces / Case | 24 |
Size / Item | 340g |
Product Shelf Life from Production | 3 |
Year / Months | Years |
Case Barcode | 15762385050002 |
Item Barcode | 5762385050005 |
Pack Code | |
Product Description | TULIP Cooked Leg Ham |
Pieces / Case | 24 |
Size / Item | 454g |
Product Shelf Life from Production | 5 |
Year / Months | Years |
Case Barcode | 15762385042847 |
Item Barcode | 5762385042840 |
Pack Code | |
Product Description | TULIP Picnic Cooked Pork Shoulder Ham |
Pieces / Case | 24 |
Size / Item | 340g |
Product Shelf Life from Production | 5 |
Year / Months | Years |
Case Barcode | 428062 |
Item Barcode | 5762385042802 |
Pack Code | |
Product Description | TULIP Picnic Cooked Pork Shoulder Ham |
Pieces / Case | 24 |
Size / Item | 454g |
Product Shelf Life from Production | 5 |
Year / Months | Years |
Case Barcode | 15762385089729 |
Item Barcode | 5762385089722 |
Pack Code | |
Product Description | TULIP Liverwurst Spread – Mushroom |
Pieces / Case | 48 |
Size / Item | 125g |
Product Shelf Life from Production | 5 |
Year / Months | Years |
Case Barcode | 15762385062427 |
Item Barcode | 5762385062428 |
Pack Code | |
Product Description | TULIP Liverwurst Spread – Picante |
Pieces / Case | 48 |
Size / Item | 125g |
Product Shelf Life from Production | 5 |
Year / Months | Years |
Case Barcode | 15762385062029 |
Item Barcode | 5762385062022 |
Pack Code | |
Product Description | TULIP Liverwurst Spread – Regular |
Pieces / Case | 48 |
Size / Item | 125g |
Product Shelf Life from Production | 5 |
Year / Months | Years |
Case Barcode | 15762385085035 |
Item Barcode | 5762385085038 |
Pack Code | |
Product Description | TULIP Chicken Luncheon Meat |
Pieces / Case | 24 |
Size / Item | 340g |
Product Shelf Life from Production | 2 |
Year / Months | Years |
Case Barcode | 15707196003926 |
Item Barcode | 5707196003925 |
Pack Code | |
Product Description | TULIP Corned Pork |
Pieces / Case | 24 |
Size / Item | 340g |
Product Shelf Life from Production | 5 |
Year / Months | Years |
Case Barcode | 10062385069734 |
Item Barcode | 062385069737 |
Pack Code | |
Product Description | TULIP Luncheon Hash with Cheese |
Pieces / Case | 24 |
Size / Item | 340g |
Product Shelf Life from Production | 5 |
Year / Months | Years |
Case Barcode | 15762385083635 |
Item Barcode | 5762385083638 |
Pack Code | |
Product Description | TULIP Spicy Luncheon Meat |
Pieces / Case | 24 |
Size / Item | 340g |
Product Shelf Life from Production | 5 |
Year / Months | Years |
Case Barcode | 15762385169438 |
Item Barcode | 5762385169431 |
Pack Code | |
Product Description | TULIP Luncheon Meat w/ 15% Bacon |
Pieces / Case | 24 |
Size / Item | 340g |
Product Shelf Life from Production | 5 |
Year / Months | Years |
Case Barcode | |
Item Barcode | 5-762385-061278 |
Pack Code | |
Product Description | TULIP Pork Luncheon Meat |
Pieces / Case | 6 |
Size / Item | 1810g |
Product Shelf Life from Production | 5 |
Year / Months | Years |